Community Partners Funded
The impact we've had with your helpGrants Awarded
The impact we've had with your helpSince 2012, our Community Partnerships program has provided funding and technical support to Indigenous communities worldwide to ensure that their ancestral wisdom can continue to flourish for generations to come. Our programs have funded 147 grants, totaling nearly $625,000 to Indigenous communities in 27 countries, across 5 continents.
Desde 2012, nuestro programa de Alianzas Comunitarias ha brindado financiamiento y apoyo técnico a las comunidades indígenas de todo el mundo para garantizar que su sabiduría ancestral pueda continuar floreciendo durante las generaciones venideras. Nuestros programas han financiado 147 subvenciones, por un total de casi $ 625,000 para comunidades indígenas en 27 países, en los 5 continentes.
2021 Community Partners
2020 Community Partners

Implementación de la Academia
Recipient | Asociación de Mujeres YAMARAM NUA |
Location | Tsurakú, San Antonio y Nayumentsa |
Timespan | January 2020 - September 2021 |
Amount | $ 4,000.00 |

PRESERVACIÓN, DESARROLLO Y DIFUSIÓN DE LA CULTURA MAYA TSELTAL
Recipient | Cultura de los Indios Mayas A.C. |
Location | Yut Osil, Chamula |
Timespan | January 2020 - December 2021 |
Amount | $ 3,000.00 |

Binniguenda
Recipient | Patronato Pro Escuela Preparatoria por Cooperación de San Francisco Ixhuatán, Oaxaca AC |
Location | El proyecto está ubicado en la Zona Oriente del Istmo de Tehuantepec Oaxaca en los municipios de Santo Domingo Zanatepec, San Francisco Ixhuatán, y San Francisco del Mar. |
Timespan | January 2020 - July 2021 |
Amount | $ 3,800.00 |

Busureliame: Awakening Tarahumara Children via Cultural Education
Recipient | Tierra Nativa |
Location | Community of Mogotavo with participation of the communities of Huitosachi, Bacajipari, San Alonso, and San Luis de Majimachi |
Timespan | January 2020 - January 2021 |
Amount | $ 2,800.00 |

Raising the voices of Maya women and youth for river protection in Southern Belize
Recipient | Sarstoon Temash Institute for Indigenous Management |
Location | Crique Sarco village |
Timespan | January 2020 - May 2021 |
Amount | $ 4,000.00 |

“Centro de sanación con temazcal: Recuperación del saber ancestral, espiritual y rezos del Tsejxk (temazcal) en el Pueblo Ayuujk”
Recipient | Poj Kaa A.C. |
Location | Las comunidades ayuujk que serán atendidas son las que se enlistan a continuación: Tlahuitoltepec; Las Flores; Nejapa; Tejas; Santa Cruz; Santa Ana; Magueyal; Laguna; Guadalupe Victoria; Frijol, Metate; Yacochi. La comunidades enlistadas pertenecen al mu |
Timespan | January 2020 - July 2021 |
Amount | $ 4,500.00 |

Sensibilización y Empoderamiento de la Juventud Indígena de Nahuizalco, año 2
Recipient | Movimiento de Unificación Indígena de Nahuizalco |
Location | Municipio de Nahuizalco, departamento de Sonsonate, El Salvador. En las comunidades rurales de Pushtan, Cerrito, Guacamaya, Tajcuilujlan, Anal arriba, Anal abajo, Tatalpa |
Timespan | June 2020 - August 2021 |
Amount | $ 4,500.00 |

“Conocer, rescatar y revalorar el caminar y las prácticas tradicionales de nuestras abuelas y abuelos para mejorar la alimentación y nutrición en las familias en 7 grupos comunitarios indígenas y campesinos en la zona de los Lagos de Montebello y la Cañada de Las Margaritas, Chiapas”.
Recipient | Enlace Comunicación y Capacitación A.C. |
Location | Municipios: Las Margaritas, La Trinitaria y La Independencia Grupo comunitarios: Montecristo Viejo, Las Margaritas Nuevo Guadalupe, Las Margaritas San José Las Palmas, La Independencia San Nicolás, La Trinitaria Santa Rosa El Oriente, La Trinitaria San An |
Timespan | March 2020 |
Amount | $ 4,500.00 |

Frecuencias de palabras nube
Recipient | Binniguenda Ñaa Ne Lachi AC |
Location | 10 selected native communities: Sol naciente, Santa elisa, Ceylan, San rafael, Junin pablo, Caimito, Nuevo Loreto, Buenos aires, Nueva yarina, Puerto Purin |
Timespan | January 2021 - July 2021 |
Amount | $ 4,500.00 |

Application of traditional medicines and foods sustained in shipibo-konibo communities
Recipient | Asociación Centro Indígena para el Desarrollo Sostenible – CINDES |
Location | 10 selected native communities: Sol naciente, Santa elisa, Ceylan, San rafael, Junin pablo, Caimito, Nuevo Loreto, Buenos aires, Nueva yarina, Puerto Purin |
Timespan | January 2020 - January 2021 |
Amount | $ 3,200.00 |

SANA Guatemala
Recipient | Amor Guatemala |
Location | Cunen, Northern Quiche |
Timespan | July 2020 - March 2021 |
Amount | $ 4,500.00 |

Red Table Wisdom Talks
Recipient | Soul of the Mother |
Location | Six Nations Grand River Territory, Canada (and beyond-web based) |
Timespan | January 2020 - November 2020 |
Amount | $ 2,000.00 |

Obaashiing Anishinaabemowin Project
Recipient | Manidoo Ogitigaan |
Location | Obaashiing |
Timespan | January 2020 - July 2021 |
Amount | $ 4,000.00 |

Itazipʹe Yuwiŋža
Recipient | Lakota Youth Development |
Location | Milk's Camp community of the Rosebud Indian Reservation, U.S.A. |
Timespan | January 2020 - October 2020 |
Amount | $ 3,700.00 |

The Higa-onon Tribe Encounter: Reclaiming Earth Connection through Sacred Chanting and Ceremonies
Recipient | Tribes and Nature Defenders Inc |
Location | Philippines, Mount Sagyaan, Rogongon, Iligan City |
Timespan | August 2020 - November 2021 |
Amount | $ 3,600.00 |

BASS Indigenous Seed Saving Project
Recipient | Benguet Association of Seed Savers |
Location | Philippines, Benguet Province |
Timespan | September 2020 - June 2021 |
Amount | $ 4,500.00 |

Snow Leopard’s Friends
Recipient | Bakai Ata Murastary |
Location | Kyrgyzstan, (Manas, Kara Buura, Bakai Ata, Talas) districts |
Timespan | September 2020 - August 2021 |
Amount | $ 4,400.00 |

Strengthening Intergenerational Learning through Teaching Ancestral Wisdom and Worldview
Recipient | The Kithino Learning Centre (KLC) |
Location | Eastern Kenya, Kithino Indigenous Community |
Timespan | July 2020 - June 2021 |
Amount | $ 4,500.00 |

Sustainable Restoration of the Chewa Ancestral Wisdom, Food and Healing Practices
Recipient | PAZESA Horticultural Community |
Location | Zambia, Kalichero Community |
Timespan | August 2020 - July 2021 |
Amount | $ 4,500.00 |

Medungi Maji Moto Maasai Women’s Beekeeping Project
Recipient | Medungi Community Based Organization |
Location | Kenya, Maji Moto, Narok County |
Timespan | August 2020 - July 2021 |
Amount | $ 4,500.00 |

Bushman Renaissance Project
Recipient | Khomani San Bushmen |
Location | Askham, South Africa (Khomani San Bushmen) |
Timespan | September 2020 - August 2021 |
Amount | $ 4,500.00 |

Restore the Indigenous Chicken “Enkoko Ennansi”
Recipient | Impact Integrated Agro-Enterprizes |
Location | Uganda - Kalisizo (Kyotera District) |
Timespan | September 2020 - September 2021 |
Amount | $ 4,500.00 |

Kom Peoples Indigenous Bee Farming Practices for Nature Protection and Income generation
Recipient | Enterprise Development & Governance Facility (EDGF) |
Location | Cameroon, North West Region, Boyo-Belo |
Timespan | August 2020 - June 2021 |
Amount | $ 4,500.00 |
2019 Community Partners

“Da tu’un nakeen yoo, tekuda un da tu’un nka’on” Rights live in all languages
Recipient | Centro Profesional Indígena de Asesoría Defensa y Traducción Asociación Civil (CEPIADET A.C.) |
Location | Oaxaca, Mexico |
Timespan | August - December 2019 |
Amount | $ 4,000.00 |

“Yekyetolis wan yetktamahsewalis itech in Masewal Altepet” health and recovery of the traditional foods of the Maseual people
Recipient | Fundación Tosepan A.C. |
Location | Cuetzalan, Puebla |
Timespan | July 2019 - March 2020 |
Amount | $ 3,000.00 |

Agrobiodiversity with Shuar Spirituality and Identity
Recipient | Selva Sagrada / APRODEK |
Location | Comunidad Putuim, Morona Santiago |
Timespan | July - August |
Amount | $ 4,000.00 |

Andean Legacy Project
Recipient | Kusi Kawsay |
Location | Pisac, Peru |
Timespan | August 2019 - July-2020 |
Amount | $ 3,000.00 |

Biniza’a, The Importance of Food and Original Languages in the Defense of Territory
Recipient | Espacios para la Defensa el Florecimiento y Apoyo Comunitario Ra Race Dxiña ESPADAC A.C. |
Location | Juchitán de Zaragoza, Oaxaca, Mexico |
Timespan | October 2019 - October 2010 |
Amount | $ 2,500.00 |

Chanob Vun Ta Batsi’ K’op, workshops for reading and writing in Tseltal and Tsotsil
Recipient | Sna Jtz’Ibajom Cultura de los Indios Mayas A.C. |
Location | San Cristobal de las Casas, Chiapas, Mexico |
Timespan | July - December 2019 |
Amount | $ 3,000.00 |

Continental Unification under the New Dawn
Recipient | Earth Timekeepers |
Location | Albuquerque NM, USA |
Timespan | August 2019 - February 2020 |
Amount | $ 3,500.00 |

HEAL Guatemala
Recipient | AMOR |
Location | Quiché, Guatemala |
Timespan | July 2019 - June 2020 |
Amount | $ 4,000.00 |

Identity and empowerment of Nahuat Pipil Youth
Recipient | Movimiento de Unificación Indígena de Nahuizalco |
Location | Nahuizalco, El Salvador |
Timespan | August 2019 - June 2020 |
Amount | $ 3,000.00 |

K’oben, Resilient Fires
Recipient | Ka’ Kuxtal Much Meyaj A.C. |
Location | Hopelchen, Campeche |
Timespan | January - December 2020 |
Amount | $ 3,500.00 |

Mamas and Daughters: Integrating Tradition into Modern Education
Recipient | Moyo wa Afrika |
Location | Arusha, Tanzania |
Timespan | August 2019 - January-2020 |
Amount | $ 2,500.00 |
Performing weather modification ritual in Kasese for climate change
Recipient | Kikumu agriculture research centre |
Location | Kasese, Uganda |
Timespan | July 2019 - January 2020 |
Amount | $ 4,000.00 |

Radio The Voice of Tuna: Equipment and Radio Content Development with the Worldview and Language of the Amazonian Indigenous Peoples.
Recipient | Federación de Nacionalidad Shuar de Pastaza, FENASH-P |
Location | Provincia de Pastaza, Ecuador |
Timespan | July 2019 - August 2020 |
Amount | $ 4,000.00 |

Rescue of the Coca Language
Recipient | Indigenous community of Mezcala, Jalisco |
Location | Mezcala, Jalisco, Mexico |
Timespan | August - November 2019 |
Amount | $ 4,000.00 |

Revitalization of the Ashéninka language in the Marankiari Bajo Community
Recipient | Comunidad Nativa Marankiari Bajo |
Location | Distrito Perené, Chanchamayo - Junín, Perú |
Timespan | September 2019 - August 2020 |
Amount | $ 3,500.00 |

Saq Biey: a community school for life education through the arts of weaving and embroidery of the Maya Tz’utujil People
Recipient | 13 Batz’ – tejidos y bordados |
Location | Santiago Atitlán, Guatemala |
Timespan | June 2019 - March 2020 |
Amount | $ 4,000.00 |

Seed Saving and Climate Resilience in the Peruvian Andes
Recipient | The Andean Alliance for Sustainable Development |
Location | Cusco, Peru |
Timespan | April 2019 - April 2020 |
Amount | $ 3,000.00 |

Shipibo Children self identity through traditional names and learning uses of medicinal plants
Recipient | Asociación Centro Indígena para el Desarrollo Sostenible – CINDES |
Location | Pucallpa, Perú |
Timespan | July 2019 - April 2020 |
Amount | $ 4,000.00 |

Spiritual networks in defense of the Amazon and of the cosmological balance
Recipient | Associação das Mulheres Munduruku Wakoborun |
Location | Jacareacanga, Brazil |
Timespan | July 2019 - June 2020 |
Amount | $ 4,000.00 |

Sundance of Women 2019
Recipient | Wanbdiska Oyate Inc. |
Location | Winnipeg, Canada |
Timespan | July 2019 - February 2020 |
Amount | $ 2,000.00 |

Supporting Restoration of Cultural Practices for Protection of Sacred Natural Sites and Territories among the Lake Edward Indigenous Communities
Recipient | African Institute for Culture and Ecology / AFRICE |
Location | Kampala District, Uganda |
Timespan | July 2019 - June 2020 |
Amount | $ 4,000.00 |

To Nahua Tlahtol, Revitalization of the Nahuatl Language
Recipient | Chimalnahuatlahtole |
Location | Morelos, México |
Timespan | August - December 2019 |
Amount | $ 4,000.00 |

Youth Preserving their Tseltal, Mayan Identity
Recipient | Centro de Apoyo Educativo para la Comunidad A.C |
Location | Chilón, Chiapas |
Timespan | July 2019 - June 2020 |
Amount | $ 3,500.00 |
2018 Community Partners

Andean Legacy Project
Recipient | Kusi Kawsay |
Location | Pisac, Peru |
Timespan | 12 months |
Amount | $ 4,000.00 |

Bon Shaman Temple in Simikot, Humla, Nepal
Recipient | Humla Fund |
Location | Humla, Nepal |
Timespan | 9 months |
Amount | $ 4,000.00 |

Busureliame (Inner Awakening) in Primary Education and Traditional Governance
Recipient | Tierra Nativa |
Location | Chihuahua, Mexico |
Timespan | 6 months |
Amount | $ 4,000.00 |

Continuity of the sacred tradition in children
Recipient | Asociacion Pujula Liga de Comunidades Maya IAP |
Location | Kaua y SanFrancisco Tinum, Yucatán |
Timespan | 6 months |
Amount | $ 4,000.00 |

Health and interculturality in Pastaza
Recipient | People and Plants International – Sacha Warmi Center |
Location | Cantón Arajuno, Provincia Pastaza, Ecuador |
Timespan | 8 months |
Amount | $ 4,000.00 |

Huarahi Hou: Pathway to Treaty-based Multicultural Communities Programme
Recipient | Hui E! Community Aotearoa |
Location | Wellington, New Zealand |
Timespan | 6 months |
Amount | $ 4,000.00 |

Jtsunibtik sok lekil weeltik (Our crops and safe food)
Recipient | Sbelal Koltayel A.C. |
Location | Chixtontik, Chiapas, Mexico |
Timespan | 6 months |
Amount | $ 5,000.00 |

Junax Ko’tanti: All United in One Heart
Recipient | Voces Mesoamericanas, acción con pueblos migrantes, A.C. |
Location | Chiapas, México |
Timespan | 6 months |
Amount | $ 3,000.00 |

Kallpay Warmi
Recipient | Saphichay |
Location | Huancayo, Peru |
Timespan | 6 months |
Amount | $ 4,000.00 |

Maya Youth Traditional Arts Project
Recipient | Sarstoon Temash Institute for Indigenous Management |
Location | Crique Sarco village, Belize |
Timespan | 9 months |
Amount | $ 5,000.00 |

Mayan Arts workshops for children in the Sotz’il Jay cultural center
Recipient | Tejiendo futuros (weaving futures) |
Location | Panajachel, Guatemala |
Timespan | 12 months |
Amount | $ 4,000.00 |

Nii Juinti School
Recipient | Corazón de la Amazonía Nii Juinti |
Location | San Francisco de Yarinacocha, Peru |
Timespan | 6 months |
Amount | $ 2,500.00 |

Nippeash Waapemooash (Waters Rise Up).
Recipient | Nipmuc Indian Development Corporation |
Location | Massacusetts |
Timespan | 8 months |
Amount | $ 4,000.00 |

Pitzer’s Native Youth to College Program
Recipient | Pitzer’s College |
Location | California |
Timespan | 1 month |
Amount | $ 4,000.00 |

Reigniting the Sacred Continental Fires
Recipient | Earth Timekeepers |
Location | United States |
Timespan | 6 months |
Amount | $ 4,000.00 |

Rescuing the flavors, cookware and rituals from our traditional kitchen
Recipient | Enlace Comunicación y Capacitación A.C. |
Location | Chiapas, México |
Timespan | 12 months |
Amount | $ 4,000.00 |

Rethinking our Mayan Tsotsil and Tseltal spirituality as migrant youth
Recipient | Coalición Indígena de Migrantes de Chiapas, AC |
Location | Chiapas, México |
Timespan | 8 months |
Amount | $ 4,000.00 |

Saving the Last Breath of Dying Nature and Culture: Through Sacred Forest Land Acquisition towards total Protection
Recipient | Tribes and Nature Defenders Inc |
Location | Philipines |
Timespan | 3 months |
Amount | $ 4,000.00 |

School for Reading and Writing in Tseltal and Tsotsil
Recipient | Sna Jtz’Ibajom Cultura de los Indios Mayas A.C. |
Location | San Cristobal de las Casas, Chiapas |
Timespan | 6 months |
Amount | $ 5,000.00 |

Shipibo Ancestral Values Ceremony
Recipient | Asociación Centro Indígena para el Desarrollo Sostenible – CINDES |
Location | Region Ucayali, Peru |
Timespan | 1 month |
Amount | $ 3,500.00 |

U kool úuchben maaya´ob (the Mayan ancestor’s cornfield)
Recipient | Centro Interdisciplinario de Investigación y Desarrollo Alternativo U Yich Lu’um, Asociación Civil (CEIIDAC) |
Location | Yucatan, Mexico |
Timespan | 12 months |
Amount | $ 4,000.00 |

White Eye Traditional Knowledge Education Camp 2018
Recipient | White Eye Traditional Knowledge Educations Program |
Location | Yukon, United States |
Timespan | 1 month |
Amount | $ 3,000.00 |

Yakanal: Our Mother Moon
Recipient | Yakanal Indigenous Youth Cultural Exchange Program |
Location | Laguna Pueblo, |
Timespan | 12 months |
Amount | $ 3,000.00 |
2017 Community Partners

1st Innovative Young Indigenous Leaders Symposium
Recipient | Young Indigenous Leaders Symposium |
Location | Vancouver, BC, Canada |
Timespan | June 2017 |
Amount | $ 3,000.00 |

2017 Listening Labs of the Kaua’i Women Wisdom Keepers Program
Recipient | Coherence Lab |
Location | Hawaii, USA |
Timespan | September-December, 2017 |
Amount | $ 3,000.00 |

Akha Children’s Language & Culture School
Recipient | Awakened Connections |
Location | Chiang Rai, Thailand |
Timespan | June 2017 - April 2018 |
Amount | $ 2,500.00 |

Andean Legacy Project
Recipient | Kusi Kawsay |
Location | Pisac, Peru |
Timespan | June - December, 2017 |
Amount | $ 4,000.00 |

Centro Ceremonial Tseriekame
Recipient | Centro Ceremonial Tseriekame |
Location | Mezquitic, Jalisco |
Timespan | |
Amount | $ 1,345.00 |

Elders Forum and Ceremony
Recipient | Slave River Coalition |
Location | Mackenzie River Basin, Canada |
Timespan | August 2017 |
Amount | $ 3,000.00 |

Kurdiji 1.0
Recipient | Black Dog Institute |
Location | Australia |
Timespan | ongoing |
Amount | $ 3,000.00 |

Learning and Sharing at a Sacred Place
Recipient | California Heritage: Indigenous Research Project |
Location | California, USA |
Timespan | June 2017 - June 2018 |
Amount | $ 2,500.00 |

Nii Juinti
Recipient | Corazón de la Amazonía Nii Juinti |
Location | Pucalpa, Perú |
Timespan | July 2017 - June 2018 |
Amount | $ 4,000.00 |

Paying Tribute to the Bacweezi
Recipient | Bunyaruguru Indigenous Peoples Environment Protection Radical Trust |
Location | Uganda |
Timespan | July 2017 - June 2018 |
Amount | $ 2,500.00 |

Pre-school Language Class
Recipient | The Hopi Preschool (Hopitutuqaiki) |
Location | Hotevilla, Arizona, USA |
Timespan | June – December 2017 |
Amount | $ 4,000.00 |

Restoring Our Ancestral Knowledge to Live Our Indigenous Identities Across Borders
Recipient | International Mayan League |
Location | Washington D.C., USA |
Timespan | June-December, 2017 |
Amount | $ 2,500.00 |

Sowing Futures
Recipient | Asociacion Pujula Liga de Comunidades Maya IAP |
Location | Yucatán, México |
Timespan | July – December 2017 |
Amount | $ 4,000.00 |

Special 40th Annual Elders & Youth Council
Recipient | American Indian Institute |
Location | Flathead Indian Reservation, Montana, USA |
Timespan | July 2017 |
Amount | $ 3,000.00 |

Sundance of Women
Recipient | Wanbdiska Oyate Inc. |
Location | Sioux Valley Dakota Nation, Manitoba, Canada |
Timespan | August 2017 |
Amount | $ 4,000.00 |

Traditional Knowledge Education Camp
Recipient | White Eye Traditional Knowledge Educations Program |
Location | Alaska, USA |
Timespan | June – July 2017 |
Amount | $ 2,750.00 |

Transfer of Cultural Belief Towards the Youth through Ritual and Chanting for Future Tradition Bearers
Recipient | Tribes and Nature Defenders Inc |
Location | Philipines |
Timespan | June - December 2017 |
Amount | $ 4,000.00 |

Tseltal and Tsotsil Mayan Language Reading and Writing School in “Chanob Vun Ta Bats’i K’op”
Recipient | Sna Jtz’Ibajom Cultura de los Indios Mayas A.C. |
Location | Zinacantán, Chiapas, México. |
Timespan | July – December 2017 |
Amount | $ 3,000.00 |

Unión de Centros Ceremoniales de Tunuwame, Tseriekame, Wexik+a, Kuyianeneme and Kwar+Pata
Recipient | Unión de Centros Ceremoniales de Tunuwame, Tseriekame, Wexik+a, Kuyianeneme and Kwar+Pata |
Location | Mezquitic, Jalisco, México |
Timespan | |
Amount | $ 2,000.00 |
2016 Community Partners

“CHANOB VUN TA BATS’I K’OP” School of literacy in Mayan Tseltal-Tsotsil languages
Recipient | Sna Jtz’Ibajom Cultura de los Indios Mayas A.C. |
Location | Chiapas, Mexico |
Timespan | July to December 2016 |
Amount | $ 4,000.00 |

Ancient Knowledge of Grandmothers and Grandfathers
Recipient | Sbelal Koltayel A.C. |
Location | Tenejapa Chiapas, Mexico |
Timespan | 2016 |
Amount | $ 5,000.00 |

Black Line Journey 2017
Recipient | The Elders Project |
Location | Sierra Nevada de Santa Marta, Colombia |
Timespan | 2017 |
Amount | $ 14,663.00 |

Building the main Ceremonial Home (Ungumas and Ushuis) of the Wiwa Peoples
Recipient | Fundación Ribunduna Tayrona |
Location | Sierra Nevada de Santa Marta, Colombia |
Timespan | 2016 |
Amount | $ 3,672.00 |

Conservation of indigenous knowledge on snakebite treatment
Recipient | Nirmanee Development Foundation |
Location | Hettimulla Kegalle, Sri Lanka |
Timespan | July 2016 – July 2017 |
Amount | $ 5,000.00 |

Denendeh Hide Tanning Program, Cultural Revitalization and Leadership
Recipient | Dene Nahjo |
Location | Dene Nation, Northwest Territories, Canada |
Timespan | July 2016 |
Amount | $ 5,000.00 |

International Elders and Youth Council
Recipient | American Indian Institute |
Location | Nooksack Nation, Deming, Washington, United States |
Timespan | August 10-14, 2016 |
Amount | $ 5,000.00 |

Ko te awa ko au “I am the River, and the River is me”
Recipient | Movement Rights |
Location | Whanganui river, New Zealand |
Timespan | Fall 2016 |
Amount | $ 3,000.00 |

Nii Juinti Corazón de la Amazonia School
Recipient | Corazón de la Amazonía Nii Juinti |
Location | Provincia Coronel Portillo, Region De Ucayali, Perú |
Timespan | 2016-2017 school year |
Amount | $ 5,000.00 |

Promoting permanency of Mayan culture for children of the municipalities of Kaua, Chankom & Tinum in Yucatan
Recipient | Asociacion Pujula Liga de Comunidades Maya IAP |
Location | Yucatan, Mexico |
Timespan | 2016 |
Amount | $ 5,000.00 |

Q’eqchi community workshops
Recipient | Sarstoon Temash Institute for Indigenous Management |
Location | Belize |
Timespan | 2016 July - December |
Amount | $ 5,000.00 |

Reclaiming our Indigenous Worldview of Time
Recipient | Yakanal Indigenous Youth Cultural Exchange Program |
Location | Aztec Ruins National Monument, New Mexico |
Timespan | July to December 2016 |
Amount | $ 5,250.00 |

Reclaiming ȾIKEL
Recipient | WSÁNEĆ School Board |
Location | Victoria B.C., Canada |
Timespan | November 2016 – October 2017 |
Amount | $ 2,750.00 |

Revitalizing the Sacred
Recipient | Muonde Trust |
Location | Zvishavane District, Zimbabwe |
Timespan | July 2016 – July 2017 |
Amount | $ 5,250.00 |

Taata Paritsika Xamainuri Community
Recipient | Taata Paritsika Xamainuri Community |
Location | Mezquitic, Jalisco, Mexico |
Timespan | November, 2016 |
Amount | $ 2,050.00 |

Water Protectors
Recipient | Standing Rock Sioux Tribe |
Location | North Dakota USA |
Timespan | December 2016 |
Amount | $ 3,000.00 |

Women, family and territory program, Ecuadorian Amazon
Recipient | People and Plants International – Sacha Warmi Center |
Location | Ecuador |
Timespan | August 2016 – August 2017 |
Amount | $ 5,000.00 |

Youth and Elders Camp in Arctic Village
Recipient | Gwich’in Elders’ Traditional Stories Project and the University of Alaska |
Location | Alaska, USA |
Timespan | 2016 |
Amount | $ 2,500.00 |

Yumari: Deepening Guidance for Raramuri Resilience
Recipient | Tierra Nativa |
Location | Chihuahua, Mexico |
Timespan | May 2016 – May 2017 |
Amount | $ 5,000.00 |
2015 Community Partners

125th Anniversary of Wounded Knee Massacre Ceremony
Recipient | American Indian Institute |
Location | Wounded Knee, South Dakota, USA |
Timespan | December 2015 |
Amount | $ 2,500.00 |

Andean Legacy Project
Recipient | Kusi Kawsay |
Location | Cusco, Peru |
Timespan | 12 months |
Amount | $ 21,510.00 |

Arctic Village Youth Leadership Camp
Recipient | Arctic Village Council |
Location | Arctic Village, Alaska, USA |
Timespan | August 2015 |
Amount | $ 2,000.00 |

Black Line Journey 2015
Recipient | The Elders Project |
Location | Sierra de Santa Marta, Colombia |
Timespan | December 2015 |
Amount | $ 17,492.00 |

Canoe Journey: A Relational Worldview Awakening
Recipient | Native American Youth and Family Center (NAYA) |
Location | Portland, Oregon, USA |
Timespan | 2015-2016 |
Amount | $ 2,000.00 |

Clearwater, People of the Salish Sea
Recipient | Clearwater Film LLC |
Location | Puget Sound, WA, USA |
Timespan | 12 months |
Amount | $ 5,000.00 |

Dancing Under the Paddle
Recipient | Woody Morrison |
Location | Vancouver, Canada |
Timespan | May 2015 |
Amount | $ 2,500.00 |

Escuela Corazón de la Amazonia Nii Juinti
Recipient | Corazón de la Amazonía Nii Juinti |
Location | Provincia Coronel Portillo, Region De Ucayali, Perú |
Timespan | August 2015 |
Amount | $ 5,000.00 |

Kompu Lof Ni Kimeltuwe
Recipient | Mapuche Llaguipulli Community |
Location | Araucanía, Chile |
Timespan | 12 months |
Amount | $ 2,000.00 |

Maasai Cultural Project
Recipient | Il’laramatak Community Concerns (ICC) |
Location | Loita Forest, Narok County, Kenya |
Timespan | 2015 |
Amount | $ 2,500.00 |

Ogichidaawag Youth Camp
Recipient | White Earth Land Recovery Project |
Location | Northern Minnesota, United States |
Timespan | 12 months |
Amount | $ 2,500.00 |

Ot Ene (Fire Mother) Summer Camp
Recipient | The Altai Project |
Location | Altai Republic, Siberia, Russia |
Timespan | 2015 |
Amount | $ 4,000.00 |

Owira’ne’ha TsiKanonsothe (Language Nest)
Recipient | Akwesasne Freedom School |
Location | Mohawk Nation, New York, USA |
Timespan | August 2015 |
Amount | $ 2,500.00 |

Rikchari, Quechua and Mestizo Youth
Recipient | Saphichay |
Location | Huancayo,Peru |
Timespan | 12 months |
Amount | $ 3,000.00 |

Sacred Land Films. Teachers Guide
Recipient | Earth Island Institute |
Location | Washington DC, USA |
Timespan | 2016 |
Amount | $ 2,500.00 |

Sunka Wakan Otakuye Equine Camp
Recipient | Native American Advocacy Program (NAAP) |
Location | Rosebud Indian Reservation, East Todd, SD, USA |
Timespan | 2015 |
Amount | $ 2,300.00 |

The splendor of Mayan spirituality
Recipient | Colectivo Vida Digna |
Location | Quetzaltenango, Guatemala |
Timespan | 2015-2016 |
Amount | $ 4,200.00 |

Wirikuta Fund 2015
Recipient | Taata Paritsika Xamainuri Community |
Location | Mezquitic, Jalisco, Mexico |
Timespan | March 2015 |
Amount | $ 2,436.00 |
2014 Community Partners

Bachelor’s Program Development
Recipient | FUNDAMAYA Maya Ixil University |
Location | Quetzaltenango, Guatemala |
Timespan | Ongoing |
Amount | $ 5,250.00 |

Black Line Journey 2014
Recipient | The Elders Project |
Location | Santa Marta, Colombia |
Timespan | February 2014 |
Amount | $ 20,000.00 |

International Elders and Youth Council
Recipient | American Indian Institute |
Location | Akwesasne, Mohawk Territory, New York, USA |
Timespan | August 2014 |
Amount | $ 5,000.00 |

Learners Language Nest Curriculum Project
Recipient | Lakota Immersion Childcare |
Location | Pine Ridge Reservation, South Dakota, USA |
Timespan | Ongoing |
Amount | $ 8,000.00 |

Restoring the practice of Yumari
Recipient | Tierra Nativa |
Location | Chihuahua, México |
Timespan | June 2015 |
Amount | $ 5,000.00 |

Summer Turtle Camp
Recipient | Wôpanâak Language Reclamation Project |
Location | Mashpee, MA, USA |
Timespan | August 4-22, 2014 |
Amount | $ 3,600.00 |

Wirikuta Fund 2014
Recipient | Wexikta Community |
Location | Mezquitic, Jalisco, México |
Timespan | March 2014 |
Amount | $ 3,600.00 |

Wirikuta Fund 2014
Recipient | Tuunuwame Community |
Location | Mezquitic, Jalisco, Mexico |
Timespan | November 2014 |
Amount | $ 3,000.00 |

Youth Leadership Camp
Recipient | Gwich’in Steering Committee |
Location | Pine Ridge Reservation, South Dakota, USA |
Timespan | August 25-29, 2014 |
Amount | $ 5,000.00 |
2013 Community Partners

Advocacy Network
Recipient | Women’s Earth Alliance |
Location | Oklahoma, USA |
Timespan | 2013-2014 |
Amount | $ 2,500.00 |

International Elders and Youth Council
Recipient | American Indian Institute |
Location | Tule River Reservation, California, USA |
Timespan | July 2013 |
Amount | $ 5,000.00 |

Mentoring Program
Recipient | Sacred Fire Community |
Location | Carrollton, Georgia, USA |
Timespan | Summer 2013 |
Amount | $ 3,000.00 |

Right Path Adult Leadership Program
Recipient | Western Carolina University |
Location | Qualla Boundary, North Carolina, USA |
Timespan | 2013 |
Amount | $ 2,500.00 |

Sacred Seed Project
Recipient | Navdanya |
Location | Himachal Pradesh, India |
Timespan | May 2013 - April 2014 |
Amount | $ 10,000.00 |

Teokari – Companion on the Path
Recipient | Salvador Espinoza, Filmmaker |
Location | Tepoztlan, Morelos, México |
Timespan | 2012-2014 |
Amount | $ 5,000.00 |

Two Row Wampum Renewal Campaign
Recipient | Syracuse Center for Peace and Justice |
Location | New York, United States |
Timespan | Summer 2013 |
Amount | $ 5,000.00 |

Wirikuta Fund 2013
Recipient | Mucaxiuya Community |
Location | Mezquitic, Jalisco, Mexico |
